|
|
|
|
Ruth Lake Manufactured / Mobile Home -
$ 78,800
111 Black Bart Road, Ruth Lake 95526 Humboldt County
Seclusion, privacy - 36' travel trailer with snow roof - 500 gal safety (fire) water storage, RV parking, excellent fishing located as the Mad River runs into Ruth Lake - 2BD/1BA trailer sleeps 8 comfortably - Add'l out bldg with 1/2 bath - cleared walk-way to ther river and lake. Mountain views with peace and quiet and all the comforts of home. Seller will consider all offers.
| Presented by: | |
Harry Hass
Ming Tree GMAC Real Estate
Cell: 707-599-7306
|
|
| Bedrooms: | 2 |
| Baths: | 1 |
| Square Ft: | 288 |
| Style: | Single Wide |
| Rooms: | 3 |
| Garage: | None
|
|
| MLS #: | 220019 | | Year Built: | 1984 | | Condition: | Very Good |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Central Air |
| Heating: | Forced Air, Propane |
| Kitchen: | Gas, Hood |
| Dining: | Combination |
| Living: | Deck Off, Other |
| Utilities: |
| General: | Electric, Propane |
| Water: | Private |
| Sewer: | Private |
|
| Exterior Features: |
| Exterior: | Aluminum |
| Amenities: | Deck, Out Building |
| Roof: | Metal |
| Foundation: | Post/Piers |
| Flooring: | Carpeted |
| Insulation: | Unknown |
| Garage: | Shed |
| Misc.: | Sidewalk: No, Alley: No |
| Location: |
| Park: | Manufacturer: Schate, Model #: CCH, Park Name: none, Park Type: Family |
| Lot Desc: | Sloping, Wooded |
| View: | Hills, River |
| Road: | Dirt, Private, Public |
| Driveway: | Gravel, Shared |
| RV Parking: | RV Parking, Gravel, Sewer |
| Fencing: | None |
| Zoning: | Other |
| Schools: | Elementary School: Southern Trinity |
|
Contact Information
| Presented by: |
Harry Hass
Ming Tree GMAC Real Estate
Cell: 707-599-7306
| |
| |