|
|
|
|
Loleta Single Family Home -
$ 799,000
Sold
2054 Tompkins Hill Rd., Loleta Humboldt County
Horse Ranch
Beautiful, pastoral setting for this very functional stud farm. 26 stalls, 17 paddocks between .25 & 1 acre each, numerous arenas including large, inside arena in 2 alley barn, outhouse, numerous barns, greenhouse, dog run, chicken shed, tractor shed, etc. Perfect for the serious equestrian. Existing horse tenants. Modern home with view all the way from airport to Humboldt Bay.
| Presented by: | |
Harry Hass
Ming Tree GMAC Real Estate
Cell: 707-599-7306
|
|
| Bedrooms: | 3 |
| Baths: | 2 |
| Square Ft: | 2445 |
| Style: | Ranch |
| Rooms: | 8 |
| Garage: |
|
|
| MLS #: | 213922 | | Lot Size: | 0.00 acres | | Year Built: | 1975 | | Condition: | Very Good | | School District: | Fortuna |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Den/Office, Wetbar, Wood Stove |
| Heating: | Forced Air, Natural Gas, Woodstove |
| Levels: | One Story |
| Rooms 1st Floor: | 2nd Bedroom, 3rd Bedroom, Dining Room, Family/Rec, Kitchen, Laundry, Living Room, Master Bedroom, Other |
| Kitchen: | Breakfast Bar, Cooktop, Countertops Tile, Dishwasher, Elec, Gas, Hood, Kitchen has Island, Pantry, Range, Refrig, Other |
| Dining: | Deck Off, Formal |
| Living: | Wood Stove |
| Family: | Deck, View |
| Utilities: |
| General: | Circuit Breaker, Electric, Gas, Telephone, Underground |
| Water: | Spring, Well |
| Sewer: | Private |
|
| Exterior Features: |
| Amenities: | Deck, Greenhouse, Motion Lighting, Out Building, Patio, Satellite Dish, Separate Laundry, Underground Util |
| Construction: | Masonry/Block, Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Concrete, Perimeter |
| Siding: | Horizontal, Vertical, Wood, Other |
| Flooring: | Carpeted, Parquet, Vinyl |
| Insulation: | Ceiling, Dual Pane Window, Wall |
| Garage: | Dir Entry to House, Shed, Shop, Storage Above, Other |
| Misc.: | Privacy, Timber: No, Surveyed: Unknown, 2nd Unit: No, Sidewalk: No, Alley: No |
| Location: |
| Lot Desc: | Bay View, Flat, Panoramic View, Pasture/Field, River View, Rolling, Sloping |
| View: | Panoramic |
| Road: | Paved, Public |
| Driveway: | Gravel |
| RV Parking: | RV Parking |
| Fencing: | Cross |
| Zoning: | Single Family |
| Schools: | Elementary School: Loleta, Middle School: Fortuna, High School: Fortuna |
|
Contact Information
| Presented by: |
Harry Hass
Ming Tree GMAC Real Estate
Cell: 707-599-7306
| |
| |